Technical Information
L1 = Closed Length | W = Width |
L2 = Expanded Length | H = Height |
Ratio Lengths = L1:L2 = 1:4
Length examples:
Closed Length (L1) | Expanded Length (L2) |
1m | 4m (Pitch = 130mm) |
2m | 8m (Pitch = 130mm) |
3m | 12m (Pitch = 130mm) |
Standard Models
Wheel Detail: | Ø49 Carbon Steel Wheel |
Capacity: | 50kg/m (expanded) |
Widths available: | 460mm (7 wheels / axle), 610mm (9 wheels/axle), 760mm (11 wheels/axle) |
Height available: | 700mm to 1000mm (adjustable) |
Side plates consists of either flat steel (powder coated) or ribbed aluminium plates.
Legs supports are mild steel (powder coated) square tube.
All castor wheels come with a brake.
Follow us on: |
|||
![]() |
![]() |
![]() |