Conveyco was established in 1977 and are market leaders in the manufacturing of rollers and pulleys. We can manufacture many different diameter rollers or pulleys from materials like mild steel, stainless steel, aluminium to any material required.
Our range we manufacture is limitless but we will just name a few examples of what we can make like rollers for gravity conveyors, powered rollers, stainless steel roller, head pulleys, tail pulleys and idlers.
We aim to supply competitively priced, high quality rollers and pulleys. With more than 30 years of experience we know the business better than any of our competitors.
We offer extensive customer service for repair and maintenance of rollers or pulley. We value our customers and aim for a long term relationship through excellent service.
We will gladly advise you on the right decision of which type of roller or pulley to use in their specific industry.
Roller and Pulley Type Specifications | ||||||||||||
Pipe OD (mm) | Pipe Material | Wall Thickness (mm) | Shaft Diameter (mm) | Carrying capacity per roller 600mm long with UDL load (kg) | End cap material | Sealed bearing | Non-sealed | Precision | Non-precision | Dust Cover | Bearing type |
Operating Temperature (°C)
|
20 | PVC | 1.5 | 6 | depends on length | plastic | * | * | Stainless steel ball bearing | 02 to 40 | |||
25.4 | MS | 1.2 | 8 | 10 | steel | * | * | mild steel ball bearing | -25 to +75 if **2 | |||
30 | PVC | 1.8 | 8 | depends on length | plastic | * | * | Stainless steel ball bearing | 02 to 40 | |||
31.8 | MS | 1.2 | 8 | 15 | steel | * | * | Mild steel ball bearing | -25 to +75 if **2 | |||
38.1 | MS | 1.2 | 10/11/12 rnd | 25 | steel | * | * | Mild steel ball bearing | -25 to +75 if **2 | |||
38.1 | MS | 1.2 | 8/10/12 rnd | 25 | nylon | * | * | * | 6002 2RS Bearing | 02 to 50 | ||
42 | MS | 2.5 | 10/12 rnd | 30 | steel | * | * | Mild steel ball bearings | -25 to +75 if **2 | |||
50.8 | MS or SS or ALU | 1.6/1.5 | 10/12 rnd/ 11hex |
50 | nylon | * | * | * | 6002 2RS Bearings | 02 to 50 | ||
50.8 | MS or SS or ALU | 1.6/1.5 | 10rnd | 40 | nylon bush | * | * | No bearing, just the bush | 02 to 40 | |||
50.8 | MS or SS or ALU | 1.6/1.5 | 10rnd | 50 | acetyl housing | * | * | Stainless steel ball bearings | -25 to +75 | |||
50.8 | MS or SS or ALU | 1.6/1.5 | 10/11/12 rnd | 50 | steel | * | * | Mild steel ball bearings | -25 to +75 if **2 | |||
50 | PVC | 2.8 | 10 rnd | depends on length | plastic | * | * | Stainless steel ball bearings | 02 to 40 | |||
57 | MS | 2 | 12 rnd | 100 | steel | * | * | 6002 2RS Bearing | -25 to +75 if **2 | |||
60.3 | MS | 2 | 12 rnd | 100 | steel | * | * | 6002 2RS Bearing | -25 to +75 if **2 | |||
60.3 | MS | 2 | 8/10/12/14/ 20 rnd |
70-150 | nylon | * | * | * | 6002 2RS Bearing | 02 to 40 | ||
63.5 | MS | 2.0-3.0 | 12 rnd | 100 | steel | * | * | 6002 2RS Bearing | -25 to +75 if **2 | |||
63.5 | MS | 2.5 | 8/10/12/ 14 rnd |
70-120 | nylon | * | * | * | 6002 2RS Bearing | 02 to 40 | ||
76 | MS | 3 | 15/20 rnd | 200 & 500 | steel | * | * | 2RS Bearing | -25 to +75 if **2 | |||
76 | MS | 3 | 16/20 rnd | up to 250 | nylon | * | * | * | 2RS Bearing | 02 to 40 | ||
89 | MS | 3 | 20 rnd | 300 | steel | * | * | Mild steel ball bearings | -25 to +75 if **2 | |||
101 | MS | 3 | 25 rnd | 250 | nylon | * | * | * | 2RS Bearing | 02 to 40 | ||
**2 | if low or high temp grease is used (either or) | |||||||||||
MS | mild steel | |||||||||||
SS | stainless steel | |||||||||||
ALU | aluminium | |||||||||||
Yellow = | most popular |
Follow us on: |
||||||
![]() |
![]() |
![]() |
![]() |